Sign In | Join Free | My hardware-wholesale.com |
|
Place of Origin : Zhejiang, China
Brand Name : Refport
Model Number : DW-4525
Type : Stirling cooler
Style : Single-Temperature
Capacity : 25L
Temperature : -45C
Climate Type : ALL
Refrigerant : helium (He)
Product name : Portable ULT lab Freezer
Compressor : Stirling cooling compressor
Input voltage : 12V/24V DC 110-240V AC
volume : 25L
Power (W) : 60W
Net Weight (KG) : 17.5KG
Warranty : 1 Year
Cooling type : Stirling cooler
Temperature Range : +25C to -45C
Function : Vaccine storage
Packaging Details :
Carton and Pearl wool;
Allow customization
Port : Ningbo port, Shanghai port
Supply Ability : 1000 Piece/Pieces per Month
Price : $500.00/pieces 1-9 pieces
MOQ : 1 piece
Product Name | Portable Ultra Low Temperature Freezer | ||||||
Type | DW-4525 | ||||||
Storage Volume | 25L | ||||||
Electric Power | 100V AC to 240V AC;50Hz,60Hz;12V DC to 24V DC | ||||||
Maximum Power | 100W (0.5A@220V,4.6A@24V) | ||||||
Cooling Engine | Free-piston Stirling Engine | ||||||
Refrigerant | Helium (He) | ||||||
Heat Transport System | Gravity driven thermosiphon | ||||||
Temperature Range | 25℃ to Minus 45℃ | ||||||
Environmental Conditions | Non-corrosive, Non-flammable,Non-explosive,Altitude up to 2000m | ||||||
Temperature 5℃ to 35℃,maximum relative humidity 80% | |||||||
Performance Data | Ambient temperature is 25℃;Empty Cabinet | ||||||
Take 1.5 hours from 25℃ to Minus 45℃ | |||||||
Steady State Energy | Ambient temperature is 25℃ | ||||||
15W | |||||||
Insulation | High performance vacuum insulated panels, polyurethane foam | ||||||
Noise | <50dB | ||||||
Control Sensor | One RTD(PT100 Class B),precision±0.3 | ||||||
Defrost Method | Manual | ||||||
Certification | CE/EMC、CE/LVD、CQC | ||||||
Interior(LxWxD) | 300*250*300mm | ||||||
Exterior(LxWxD) | 616*392*455mm | ||||||
Net Weight, Empty | 17.5KG | ||||||
Shipping(LxWxD) | 710*472*522mm | ||||||
Shipping Weight | 20KG |
![]() |
Stirling Cooling Compressor 40 Vertical Degree Ultra Low Temperature Freezer for Labs Images |